DOWNLOAD THE BIG BASH APP
Get closer to your favourite teams and players with live stats, personalised video and news, and exclusive behind the scenes access, only on the Big Bash app.
Available for free on the Apple App Store and Google Play store now!
Leaderboards
KFC BBL|13 Standings
Team | M | W | PTS |
---|---|---|---|
1 Brisbane Heat Men HEA | 10 | 7 | 16 |
2 Sydney Sixers Men SIX | 10 | 6 | 14 |
3 Perth Scorchers Men SCO | 10 | 6 | 13 |
4 Adelaide Strikers Men STR | 10 | 5 | 11 |
5 Hobart Hurricanes Men HUR | 10 | 4 | 8 |
6 Melbourne Stars Men STA | 10 | 4 | 8 |
7 Melbourne Renegades Men REN | 10 | 2 | 6 |
8 Sydney Thunder Men THU | 10 | 1 | 4 |
Most Runs
BKT Golden Bat
Player | Total |
---|---|
1
Matthew Short
M Short
|
541 |
2 Joshua Brown J Brown | 366 |
3 Aaron Hardie A Hardie | 334 |
4 Christopher Lynn C Lynn | 304 |
5 Laurie Evans L Evans | 292 |
6 Beau Webster B Webster | 262 |
7 Benjamin McDermott B McDermott | 261 |
8 Alexander Hales A Hales | 258 |
Most Wickets
BKT Golden Arm
Player | Total |
---|---|
1
Xavier Bartlett
X Bartlett
|
20 |
2 Spencer Johnson S Johnson | 19 |
3 Paul Walter P Walter | 17 |
4 Benjamin Dwarshuis B Dwarshuis | 17 |
5 Jamie Overton J Overton | 16 |
6 Jason Behrendorff J Behrendorff | 16 |
7 Cameron Boyce C Boyce | 14 |
8 Lloyd Pope L Pope | 13 |