DOWNLOAD THE BIG BASH APP
Get closer to your favourite teams and players with live stats, personalised video and news, and exclusive behind the scenes access, only on the Big Bash app.
Available for free on the Apple App Store and Google Play store now!
Leaderboards
KFC BBL|14 Standings
Team | M | W | PTS |
---|---|---|---|
1 Sydney Thunder Men THU | 9 | 5 | 11 |
2 Sydney Sixers Men SIX | 8 | 5 | 11 |
3 Hobart Hurricanes Men HUR | 7 | 5 | 11 |
4 Melbourne Stars Men STA | 9 | 4 | 8 |
5 Brisbane Heat Men HEA | 8 | 3 | 7 |
6 Adelaide Strikers Men STR | 8 | 3 | 6 |
7 Melbourne Renegades Men REN | 8 | 3 | 6 |
8 Perth Scorchers Men SCO | 9 | 3 | 6 |
Most Runs
BKT Golden Bat
Player | Total |
---|---|
1
David Warner
D Warner
|
324 |
2 Cooper Connolly C Connolly | 312 |
3 Marcus Stoinis M Stoinis | 264 |
4 Max Bryant M Bryant | 243 |
5 Ben Duckett B Duckett | 243 |
6 Christopher Lynn C Lynn | 230 |
7 James Vince J Vince | 228 |
8 Glenn Maxwell G Maxwell | 221 |
Most Wickets
BKT Golden Arm
Player | Total |
---|---|
1
Thomas Rogers
T Rogers
|
15 |
2 Jason Behrendorff J Behrendorff | 14 |
3 Lance Morris L Morris | 13 |
4 Lloyd Pope L Pope | 13 |
5 Mark Steketee M Steketee | 11 |
6 Benjamin Dwarshuis B Dwarshuis | 11 |
7 Henry Thornton H Thornton | 11 |
8 Christopher Green C Green | 11 |