Brisbane Heat

Queenslanders love their cricket, and they absolutely adore the Brisbane Heat.

Whether it be at The Gabba, Allan Border Field, Cairns' Cazaly's Stadium or beyond, the team in teal have been backed by an ardent supporter base from their earliest of days.

The Heat have won two championships apiece across their men's and women's teams. Skippered by Kirby Short, the Heat won back-to-back titles in WBBL|04 and WBBL|05; the latter coming in a miraculous upset win over the highly fancied Sydney Sixers on the road.

Even with the likes of international all-stars AB de Villiers and Andrew 'Freddie' Flintoff over the years, Brisbane's BBL side had much longer to wait in-between their two titles, claming the trophy more than a decade apart in BBL|02 and BBL|13. 

Perhaps the most defining aspect of the Brisbane's armaments over the years has been their powerful big-hitting. The 'Bash Brothers' of Chris Lynn and New Zealander Brendan McCullum was a T20 partnership that was not only a major player in not only the Heat's successes, but in putting the entire competition on the global map.

Grace Harris has also scored a record three centuries in teal, including a career-best 136 not out off just 59 balls, while bat-maker turned BBL opener Josh Brown slammed 12 sixes as he romped to 140 in BBL|13.

The Heat also laid claim to being victorious in one of the greatest Big Bash matches ever played in BBL|15 against the Perth Scorchers. In front of their manic home crowd, the Heat successfully chased down a whopping total of 257 in an epic encounter that included a record 38 sixes and a combined 515 runs.

 

Honourboards

  •  

    Season W-L Position Finals Coach Captain Most Runs Most Wickets Most Valuable Player Overseas Players
    BBL|01 3-4 5th DNQ Darren Lehmann James Hopes Matthew Hayden (207) Alister McDermott (9) Alister McDermott Tom Cooper, Brendon McCullum, Roelef van der Merwe, Daniel Vettori
    BBL|02 4-4 4th 🏆 Darren Lehmann James Hopes Luke Pomersbach (397) Ben Cutting (13) Luke Pomersbach Thisara Perera, Kemar Roach
    BBL|03 3-5 5th DNQ Stuart Law James Hopes Chris Lynn (198) Cameron Gannon (18) Daniel Vettori Craig Kieswetter, Daniel Vettori
    BBL|04 2-6 8th DNQ Stuart Law James Hopes Chris Lynn (243) Dan Christian (6) Peter Forrest Andrew Flintoff, Stephen Parry, Daniel Vettori
    BBL|05 3-5 6th DNQ Daniel Vettori Chris Lynn Chris Lynn (378) Samuel Badree (9) Chris Lynn Samuel Badree, Lendl Simmons
    BBL|06 5-3 2nd SF Daniel Vettori Brendon McCullum Brendon McCullum (323) Mark Steketee (15) Brendon McCullum Samuel Badree, Brendon McCullum, Tymal Mills, Ish Sodhi
    BBL|07 4-6 7th DNQ Daniel Vettori Brendon McCullum Brendon McCullum (248) Mark Steketee (10) Yasir Shah Shadab Khan, Yasir Shah
    BBL|08 6-7 5th DNQ Daniel Vettori Chris Lynn Chris Lynn (385) Josh Lalor (20) Mujeeb Ur Rahman Brendon McCullum, Mujeeb Ur Rahman
    BBL|09 6-8 7th DNQ Darren Lehmann Chris Lynn Chris Lynn (387) Ben Laughlin (15) Matt Renshaw Tom Banton, AB de Villiers, Zahir Khan, Mujeeb Ur Rahman
    BBL|10 7-7 4th CF Darren Lehmann Chris Lynn Chris Lynn (458) Mark Steketee (24) Chris Lynn Joe Denly, Lewis Gregory, Dan Lawrence, Morne Morkel, Mujeeb Ur Rahman
    BBL|11 3-11 7th DNQ Wade Seccombe Jimmy Peirson Ben Duckett (302) James Bazley & Mark Steketee (12) Ben Duckett Tom Abell, Ben Duckett, Mujeeb Ur Rahman, Fakhar Zaman
    BBL|12 6-7 5th RU Wade Seccombe Usman Khawaja Jimmy Peirson (334) Michael Neser (26) Michael Neser Sam Billings, Colin Munro, Ross Whiteley
    BBL|13 7-1 1st 🏆 Wade Seccombe Usman Khawaja Josh Brown (366) Xavier Bartlett (20) Xavier Bartlett Colin Munro, Paul Walter, Sam Billings
    BBL|14 3-6 7th DNQ Johan Botha Usman Khawaja Matt Renshaw (280) Spencer Johnson (13) Nathan McSweeney Tom Alsop, Tom Banton, Colin Munro, Paul Walter
    BBL|15 5-5 5th DNQ Johan Botha Usman Khawaja Matt Renshaw (324) Xavier Bartlett (15) Matt Kuhnemann Shaheen Shah Afridi, Tom Alsop, Colin Munro, Zaman Khan

     

  •  

    Season W-L Position Finals Coach Captain Most Runs Most Wickets Most Valuable Player Overseas Players
    WBBL|01 7-7 6th DNQ Andy Richards Delissa Kimmince Beth Mooney (400) Delissa Kimmince (17) Beth Mooney Kate Cross, Lauren Winfield
    WBBL|02 8-6 3rd SF Andy Richards Delissa Kimmince Beth Mooney (482) Jess Jonassen (17) Beth Mooney Deandra Dottin, Smiriti Mandhana, Lauren Winfield
    WBBL|03 7-7 5th DNQ Peter McGiffin Kirby Short Beth Mooney (465) Jemma Barsby (13) Beth Mooney Deandra Dottin, Laura Wolvaardt
    WBBL|04 9-5 3rd 🏆 Peter McGiffin Kirby Short Beth Mooney (486) Delissa Kimmince (22) Sammy-Jo Johnson Suné Luus, Laura Wolvaardt
    WBBL|05 10-4 1st 🏆 Ashley Noffke Kirby Short Beth Mooney (743) Jess Jonassen (21) Jess Jonassen Maddy Green, Amelia Kerr
    WBBL|06 8-4 2nd SF Ashley Noffke Jess Jonassen Georgia Redmayne (357) Jess Jonassen & Amelia Kerr (17) Amelia Kerr Nadine de Klerk, Maddy Green, Amelia Kerr
    WBBL|07 8-5 3rd  EF Ashley Noffke Jess Jonassen Georgia Redmayne (437) Jess Jonassen (21) Grace Harris Anneke Bosch, Nadine de Klerk, Poonam Yadav
    WBBL|08 8-5 3rd CF Ashley Noffke Jess Jonassen Georgia Redmayne (354) Jess Jonassen (25) Amelia Kerr Amelia Kerr, Jess Kerr, Pooja Vastrakar, Danni Wyatt
    WBBL|09 8-6 3rd RU Ashley Noffke Jess Jonassen Grace Harris (501) Jess Jonassen (24) Amelia Kerr Amelia Kerr, Bess Heath, Mignon du Preez, Sarah Glenn
    WBBL|10 7-3 2nd RU Mark Sorrell Jess Jonassen Grace Harris (277) Jess Jonassen (17) Grace Harris Nadine de Klerk, Jemimah Rodrigues, Shikha Pandey, Lauren Winfield-Hill
    WBBL|11 0-9 8th DNQ Mark Sorrell Jess Jonassen Nadine de Klerk (158) Lucy Hamilton (8) Nadine de Klerk Nadine de Klerk, Sarah Glenn, Chinelle Henry, Jemimah Rodrigues, Lauren Winfield-Hill

     

  •  

    Player Runs Scored Balls Faced Opponent Season Venue
    Luke Pomersbach 112* 70 Melbourne Renegades BBL|02, 15 January 2013 Docklands Stadium, Victoria
    Grace Harris 103 55 Sydney Sixers WBBL|01, 12 December 2015 Aquinas College Memorial Oval, Western Australia
    Chris Lynn 101 51 Hobart Hurricanes BBL|05, 29 December 2015 The Gabba, Queensland
    Grace Harris 101* 42 Melbourne Stars WBBL|04, 19 December 2018 The Gabba, Queensland
    Beth Mooney 102 55 Sydney Thunder WBBL|04, 12 January 2019 Cazaly's Stadium, Queensland
    Grace Harris 136* 59 Perth Scorchers WBBL|09, 22 October 2023 North Sydney Oval, New South Wales
    Josh Brown 140 57 Adelaide Strikers BBL|13, 22 January 2024 Carrara Oval, Queensland
    Matthew Renshaw 102 51 Perth Scorchers BBL|15, 19 December 2025 The Gabba, Queensland
    Jack Wildermuth 110* 54 Perth Scorchers BBL|15, 19 December 2025 The Gabba, Queensland

     

  •  

    Player Figures Dot Balls Economy Opponent Season Venue
    Dan Christian 5-26 (4) 10 6.50 Sydney Thunder BBL|02, 28 December 2012 Stadium Australia, New South Wales
    Samuel Badree 5-22 (4) 12 5.50 Melbourne Stars BBL|05, 14 January 2016 MCG, Victoria
    Brendan Doggett 5-35 (4) 9 8.75 Perth Scorchers BBL|07, 5 January 2018 The Gabba, Queensland
    Josh Lalor 5-26 (4) 12 6.50 Sydney Sixers BBL|08, 20 January 2019 SCG, New South Wales
    James Pattinson 5-33 (4) 11 8.25 Adelaide Strikers BBL|09, 14 January 2020 The Gabba, Queensland
    Mujeeb Ur Rahman 5-15 (4) 14 3.75 Hobart Hurricanes BBL|10, 30 December 2020 The Gabba, Queensland
    Lucy Hamilton 5-8 (4) 20 2.00 Melbourne Stars WBBL|10, 17 November 2024 Drummoyne Oval, New South Wales

     

AT A GLANCE

  • BBL Home Ground

    The Gabba, Queensland

  • WBBL Home Ground

    Allan Border Field, Queensland

  • 2 BBL Titles

    BBL|02, BBL|13

  • 2 WBBL Titles

    WBBL|04, WBBL|05