Sydney Thunder

Clad in lime green and never far away from producing stunning highlights on-field, the Sydney Thunder have always made for an exciting watch.

One of two Sydney-based sides in the Big Bash, the Thunder were instantly compared against their more successful Sydney counterparts as they languished in their early seasons. Despite a fair sizzle reel which included a David Warner century in their very first outing, with three bottom-of-the-table campaigns to begin its life as a club, something needed to change.

The savvy recruitment of 'Mr Cricket' Michael Hussey and the arrival of one of the world's greatest ever players across all formats, Jacques Kallis, steadily turned the ship around in the Thunder's favour.

By BBL|05, they were at long last champions. Conversely, the side's WBBL outfit fired from the get-go under the leadership of Aussie champion Alex Blackwell, who led the Thunder to the WBBL's inaugural title.

After five years of waiting, the Thunder Nation had two trophies to their name in one historic day.

While the Sixers' best players have been largely classy and more traditional players, the Thunder's best recruits have stood in stark contrast to that through their explosiveness and theatricality.

The powerful striking of Warner has been on full display since BBL|01 and continues to be a major factor in the Thunder's successes, while Phoebe Litchfield's vast array of reverse sweeps, scoops and slashes have made her just as enthralling to watch. There's still been room for the classical through the likes of Hussey, Kallis, Heather Knight and Shane Watson, however the rollicking style of cricket has always been within the Thunder's wheelhouse.

The Thunder were again champions in WBBL|06, but have yet to add to their tally, despite coming incredibly close in BBL|14, if not for the record swashbuckling century of Mitch Owen in the BBL|14 final.

Honourboards

  •  

    Season W-L Position Finals Coach Captain Most Runs Most Wickets Most Valuable Player Overseas Players
    BBL|01 2-5 8th DNQ Shane Duff David Warner Chris Gayle (252) Scott Coyte (8) Chris Gayle Fidel Edwards, Chris Gayle
    BBL|02 0-8 8th DNQ Shane Duff Chris Rogers Usman Khawaja (206) Dirk Nannes (11) Dirk Nannes Chris Gayle, Martin Guptill, Azhar Mahmood, Michael Prior
    BBL|03 1-7 8th DNQ Chandika Hathurusingha Michael Hussey Michael Hussey (258) Gurinder Sandhu (10) Gurinder Sandhu Tillakaratne Dilshan, Ajantha Mendis, Eoin Morgan, Chris Woakes
    BBL|04 2-5 7th DNQ Paddy Upton Michael Hussey Aiden Blizzard (258) Gurinder Sandhu (8) Jacques Kallis Cameron Delport, Jacques Kallis, Eoin Morgan, Jason Roy
    BBL|05 4-4 4th 🏆 Paddy Upton Michael Hussey Usman Khawaja (345) Clint McKay (18) Usman Khawaja & Shane Watson Jacques Kallis, Henry Nicholls
    BBL|06 3-5 8th DNQ Paddy Upton Shane Watson Kurtis Patterson (173) Fawad Ahmed (9) Pat Cummins Carlos Brathwaite, Eoin Morgan, James Vince
    BBL|07 4-6 6th DNQ Paddy Upton Shane Watson Shane Watson (331) Fawad Ahmed (12) Shane Watson Jos Buttler, Mitchell McClenaghan, James Vince
    BBL|08 6-7 6th DNQ Shane Bond Shane Watson Callum Ferguson (442) Daniel Sams (15) Callum Ferguson Jos Buttler, Anton Devcich, Chris Jordan, Joe Root
    BBL|09 6-7 5th CF Shane Bond Callum Ferguson Alex Hales (576) Daniel Sams (30) Daniel Sams Alex Hales, Chris Morris
    BBL|10 8-6 3rd KF Shane Bond Callum Ferguson Alex Hales (543) Tanveer Sangha (21) Alex Hales Sam Billings, Alex Hales, Adam Milne
    BBL|11 9-5 3rd KF Trevor Bayliss Usman Khawaja Jason Sangha (445) Daniel Sams (19) Sam Billings Sam Billings, Alex Hales, Mohammad Hasnain, Saqib Mahmood
    BBL|12 7-7 4th EF Trevor Bayliss Jason Sangha Ollie Davies (333) Daniel Sams (18) Chris Green Fazalhaq Farooqi, Alex Hales, Usman Qadir, Rilee Rossouw
    BBL|13 1-7 8th DNQ Trevor Bayliss Chris Green Alex Hales (258) Daniel Sams (12) Tanveer Sangha Alex Hales, Tom Kohler-Cadmore, Zaman Khan
    BBL|14 5-3 3rd RU Trevor Bayliss David Warner David Warner (405) Chris Green (12) David Warner Sam Billings, Lockie Ferguson
    BBL|15 2-8 8th DNQ Trevor Bayliss David Warner David Warner (433) Daniel Sams (12) Chris Green Sam Billings, Shadab Khan, Reece Topley, David Willey

     

  •  

    Season W-L Position Finals Coach Captain Most Runs Most Wickets Most Valuable Player Overseas Players
    WBBL|01 9-5 1st 🏆 Joanne Broadbent Alex Blackwell Alex Blackwell (410) Rene Farrell (26) Stefanie Taylor Stefanie Taylor
    WBBL|02 6-7 6th DNQ Joanne Broadbent Alex Blackwell Alex Blackwell (386) Nicola Carey (14) Harmanpreet Kaur Harmanpreet Kaur, Stefanie Taylor
    WBBL|03 10-4 2nd SF Joanne Broadbent Alex Blackwell Rachael Haynes (426) Nicola Carey & Rene Farrell (17) Rachael Haynes Harmanpreet Kaur, Rachel Priest, Stefanie Taylor, Fran Wilson
    WBBL|04 9-4 2nd SF Joanne Broadbent Alex Blackwell Rachael Haynes (376) Stefanie Taylor (19) Rachel Priest Harmanpreet Kaur, Rachel Priest, Stefanie Taylor
    WBBL|05 5-8 6th DNQ Trevor Griffin Rachael Haynes Alex Blackwell (317) Hannah Darlington (16) Hannah Darlington Nida Dar, Shabnim Ismail, Rachel Priest
    WBBL|06 7-5 3rd 🏆 Trevor Griffin Rachael Haynes Heather Knight (446) Sammy-Jo Johnson (22) Heather Knight Tammy Beaumont, Shabnim Ismail, Heather Knight
    WBBL|07 4-8 7th  DNQ Trevor Griffin Rachael Haynes Smriti Mandhana (377) Hannah Darlington (16) Smriti Mandhana Smiriti Mandhana, Deepti Sharma, Issy Wong
    WBBL|08 1-10 8th DNQ Trevor Griffin Rachael Haynes Phoebe Litchfield (280) Samantha Bates (12) Phoebe Litchfield Tammy Beaumont, Amy Jones, Lea Tahuhu, Chloe Tryon
    WBBL|09 7-6 4th EF Lisa Keightley Heather Knight Chamari Athapaththu (552) Hannah Darlington (22) Chamari Athapaththu Chamari Athapaththu, Lauren Bell, Marizanne Kapp, Heather Knight
    WBBL|10 6-3 3rd CF Lisa Keightley Phoebe Litchfield Phoebe Litchfield (342) Samantha Bates (20) Heather Knight Georgia Adams, Chamari Athapaththu, Shabnim Ismail, Heather Knight
    WBBL|11 4-5 7th DNQ Lisa Keightley Phoebe Litchfield Phoebe Litchfield (271) Shabnim Ismail (12) Heather Knight Chamari Athapaththu, Shabnim Ismail, Heather Knight

     

  •  

    Player Runs Scored Balls Faced Opponent Season Venue
    David Warner 102* 51 Melbourne Stars BBL|01, 17 December 2011 MCG, Victoria
    Chris Gayle 100* 54 Adelaide Strikers BBL|01, 23 December 2011 Stadium Australia, New South Wales
    Usman Khawaja 109* 70 Melbourne Stars BBL|05, 20 December 2015 MCG, Victoria
    Usman Khawaja 104* 59 Adelaide Strikers BBL|05, 21 January 2016 Adelaide Oval, South Australia
    Shane Watson 100 62 Brisbane Heat BBL|08, 17 January 2019 The Gabba, Queensland
    Alex Hales 110 56 Sydney Sixers BBL|10, 22 January 2021 Adelaide Oval, South Australia
    Smriti Mandhana 114* 64 Melbourne Renegades WBBL|07, 17 November 2021 Harrup Park, Queensland
    Callum Ferguson 113* 53 Perth Scorchers BBL|08, 24 January 2019 Perth Stadium, Western Australia
    David Warner 130* 65 Hobart Hurricanes BBL|15, 3 January 2026 Sydney Showground Stadium, New South Wales
    David Warner 110* 65 Sydney Sixers BBL|15, 16 January 2026 SCG, New South Wales

     

  •  

    Player Figures Dot Balls Economy Opponent Season Venue
    Lauren Smith 5-17 (4) 11 4.25 Perth Scorchers WBBL|08, 22 October 2022 WACA Ground, Western Australia
    Hannah Darlington 5-10 (4) 16 2.50 Melbourne Stars WBBL|09, 10 November 2023 North Sydney Oval, New South Wales
    Daniel Sams 5-30 (4) 11 7.50 Brisbane Heat BBL|13, 27 December 2023 The Gabba, Queensland
    Nathan McAndrew 5-16 (4) 17 4.00 Melbourne Stars BBL|14, 22 January 2025 Sydney Showground Stadium, New South Wales

     

AT A GLANCE

  • BBL Home Ground

    ENGIE Stadium, New South Wales

  • WBBL Home Ground

    Drummoyne Oval, New South Wales

  • 1 BBL Title

    BBL|05

  • 2 WBBL Titles

    WBBL|01, WBBL|06