Melbourne Renegades

The Melbourne Renegades may often lie in the shadow of the larger and generally more dominant shadow of the Melbourne Stars. But the resolute, red brigade have the one thing their cross-town rivals don't. And that's a Big Bash trophy.

Their first grand triumph came in BBL|08 against their fellow Victorian rivals. With the Stars cruising to what seemed to be their first championship with 53 runs to win and 10 wickets in hand, the Renegades abruptly flipped the script to precipitate a stunning collapse of 7-19 and snatch an epic finals victory.

Six seasons after the club's BBL breakthrough under the captaincy of Sophie Molineux, the Renegades claimed their maiden WBBL trophy in WBBL|11: a triumph made all the more special after a last-placed finish the season before and the shock absence of Josie Dooley, who sat out the title-winning campaign after suffering a stroke in the off-season.

It's been that steely knack to defy the odds has since become a core part of the club's identity, with the overcoming of adversity and underdog mentality being fundamental to both successes.

The Melbourne Renegades have been involved in plenty of classic matches over the years, however the Melbourne Derbies against the Stars have been the pinnacle, producing moments both heated and enthralling to split the city of Melbourne clean in two.

A famous mid-pitch stoush between the late legend Shane Warne and West Indian Marlon Samuels was the first incident to light the fuse in the highly anticipated Melbourne Derby fixtures. Then came Adam Zampa's attempted mankad on Tom Rogers in BBL|12, and then most recently a last-over six from captain Will Sutherland rocked the MCG as the 'Gades again triumphed against the odds.

The Renegades have also fielded two Australian skippers who have arguably been the club's most defining players: opening extraordinaire and fearless captain Aaron Finch and current women's skipper and 'Gades stalwart, Sophie Molineux.

Honourboards

  •  

    Season W-L Position Finals Coach Captain Most Runs Most Wickets Most Valuable Player Overseas Players
    BBL|01 2-5 7th DNQ Simon Helmot Andrew McDonald Aaron Finch (259) Shahid Afridi (10) Aaron Finch Shahid Afridi, Abdul Razzaq
    BBL|02 7-1 1st SF Simon Helmot Aaron Finch Aaron Finch (332) Muttiah Muralidaran (11) Aaron Finch Alex Hales, Muttiah Muralitharan, Darren Pattinson, Faf de Plessis, Marlon Samuels
    BBL|03 3-5 6th DNQ Simon Helmot Aaron Finch Aaron Finch (262) Nathan Rimmington (10) Aaron Finch Dwayne Bravo, Jos Buttler, Solomon Mire, Muttiah Muralitharan
    BBL|04 3-5 6th DNQ Simon Helmot Aaron Finch Matthew Wade (168) James Pattinson (10) James Pattinson Shakib Al Hasan, Dwayne Bravo, Alex Hales, Andre Russell, Ben Stokes
    BBL|05 3-5 5th DNQ David Saker Aaron Finch Chris Gayle (260) Nathan Rimmington (7) Dwayne Bravo Dwayne Bravo, Chris Gayle, Cameron Stevenson
    BBL|06 4-4 5th DNQ Andrew McDonald Aaron Finch Aaron Finch (354) Sunil Narine (13) Aaron Finch Dwayne Bravo, Sunil Narine, Thisara Perera, Cameron Stevenson
    BBL|07 6-4 3rd SF Andrew McDonald Aaron Finch Marcus Harris (324) Dwayne Bravo (18) Tom Cooper Dwayne Bravo, Mohammad Nabi, Kieron Pollard
    BBL|08 8-6 2nd 🏆 Andrew McDonald Aaron Finch Sam Harper (341) Kane Richardson (24) Dan Christian Harry Gurney, Mohammad Nabi, Usman Shinwari
    BBL|09 3-11 8th DNQ Michael Klinger Aaron Finch Shaun Marsh (449) Cameron Boyce (14) Beau Webster Richard Gleeson, Harry Gurney, Mohammad Nabi
    BBL|10 4-10 8th DNQ Michael Klinger Aaron Finch Sam Harper (351) Peter Hatzoglou (17) Sam Harper Noor Ahmad, Benny Howell, Mohammad Nabi, Rilee Rossouw, Imad Wasim
    BBL|11 3-10 8th DNQ David Saker Nic Maddinson Aaron Finch (386) Kane Richardson (19) Kane Richardson Unmukt Chand, Zahir Khan, Mohammad Nabi, Reece Topley
    BBL|12 7-7 3rd KF David Saker Nic Maddinson Aaron Finch (428) Tom Rogers (23) Aaron Finch Matt Critchley, Martin Guptill, Akeal Hosein, Ruwantha Kellapotha, Mujeeb Ur Rahman, Andre Russell
    BBL|13 2-6 7th DNQ David Saker Nic Maddinson Jake Fraser-McGurk (257) Tom Rogers (8) Jake Fraser-McGurk Joe Clarke, Jordan Cox, Mujeeb Ur Rahman, Quinton de Kock, Ruwantha Kellepotha
    BBL|14 4-6 6th DNQ Cameron White Will Sutherland Tim Seifert (200) Tom Rogers (16) Tom Rogers Jacob Bethell, Laurie Evans, Hassan Khan, Tim Seifert
    BBL|15 3-7 7th DNQ Cameron White Will Sutherland Josh Brown (311) Gurinder Sandhu (18) Josh Brown Hassan Khan, Mohammad Rizwan, Tim Seifert

     

  •  

    Season W-L Position Finals Coach Captain Most Runs Most Wickets Most Valuable Player Overseas Players
    WBBL|01 4-10 8th DNQ Lachlan Stevens Sarah Elliott Dane van Niekerk (275) Molly Strano (18) Molly Strano Rachel Priest, Dane van Niekerk, Danielle Wyatt, Shabnim Ismail
    WBBL|02 6-8 7th DNQ Lachlan Stevens Rachel Priest Kris Britt (290) Molly Strano (21) Molly Strano Rachel Priest, Lea Tahuhu, Danielle Wyatt
    WBBL|03 6-8 6th DNQ Tim Coyle Amy Satterthwaite Amy Satterthwaite (368) Lea Tahuhu (17) Amy Satterthwaite Chamari Athapaththu, Amy Satterthwaite, Lea Tahuhu
    WBBL|04 7-6 4th SF Tim Coyle Amy Satterthwaite Danielle Wyatt (368) Molly Strano (19) Sophie Molineux Amy Satterthwaite, Lea Tahuhu, Danielle Wyatt
    WBBL|05 8-6 4th SF Tim Coyle Jes Duffin Jess Duffin (544) Molly Strano (24) Jess Duffin Tammy Beaumont, Lea Tahuhu, Danielle Wyatt, Chamari Athapaththu
    WBBL|06 4-8 7th DNQ Lachlan Stevens Amy Satterthwaite Lizelle Lee (261) Carly Leeson & Sophie Molineux (11) Courtney Webb Lizelle Lee, Amy Satterthwaite, Lea Tahuhu, Rosemary Mair
    WBBL|07 8-4 2nd  CF Simon Helmot Sophie Molineux Harmanpreet Kaur (406) Harmanpreet Kaur (15) Harmanpreet Kaur Evelyn Jones, Harmanpreet Kaur, Jemimah Rodrigues
    WBBL|08 4-9 7th DNQ Simon Helmot Sophie Molineux Hayley Matthews (253) Shabmin Ismail & Sophie Molineux (11) Sophie Molineux Chamari Athapaththu, Shabnim Ismail, Eve Jones, Harmanpreet Kaur, Hayley Matthews
    WBBL|09 2-12 8th DNQ Simon Helmot Sophie Molineux Harmanpreet Kaur (321) Hayley Matthews & Georgia Wareham (14) Georgia Wareham Hayley Matthews, Harmanpreet Kaur, Tammy Beaumont
    WBBL|10 7-3 1st 🏆 Simon Helmot Sophie Molineux Hayley Matthews (324) Sophie Molineux (16) Sophie Molineux Hayley Matthews, Deandra Dottin, Alice Capsey, Linsey Smith, Tara Norris
    WBBL|11 5-5 5th DNQ Simon Helmot Sophie Molineux Georgia Wareham (277) Georgia Wareham (19) Georgia Wareham Alice Capsey, Deandra Dottin, Davina Perrin, Issy Wong

     

  •  

    Player Runs Scored Balls Faced Opponent Season Venue
    Aaron Finch 111* 65 Melbourne Stars BBL|02, 7 December 2012 Docklands Stadium, Victoria
    Aaron Finch 109 68 Sydney Sixers BBL|09, 25 January 2020 SCG, New South Wales
    Tim Seifert 102 55 Brisbane Heat BBL|15, 15 December 2025 Kardinia Park, Victoria

     

  •  

    Player Figures Dot Balls Economy Opponent Season Venue
    Molly Strano 5-15 (4) 15 3.75 Melbourne Stars WBBL|02, 2 January 2016 MCG, Victoria
    Dwayne Bravo 5-28 (4) 10 7.00 Hobart Hurricanes BBL|07, 21 December 2017 Bellerive Oval, Tasmania
    Zak Evans 5-33 8 8.25 Hobart Hurricanes BBL|10, 26 January 2021 MCG, Victoria
    Cameron Boyce 5-21 (4) 10 5.25 Sydney Thunder BBL|11, 19 January 2022 MCG, Victoria
    Tom Rogers 5-16 (4) 15 4.00 Melbourne Stars BBL|12, 3 January 2023 MCG, Victoria
    Alice Capsey 5-25 (3.5) 9 6.52 Perth Scorchers WBBL|10, 7 November 2024 WACA Ground, Western Australia

     

AT A GLANCE

  • BBL Home Ground

    Melbourne Cricket Ground, Victoria

  • WBBL Home Ground

    Junction Oval, Victoria

  • 1 BBL Title

    BBL|08

  • 1 WBBL Title

    WBBL|10