Perth Scorchers

When it comes to the Perth Scorchers, there simply is no equal.

One of the world's most successful T20 teams, the Western Australian outfit has snared a record six BBL titles and one WBBL championship to comfortably chart as the league's most dominant power.

The Scorchers have won back-to-back titles twice, first achieving the feat in BBL|03 and BBL|04 before doubling down in BBL|11 and BBL|12. The club's WBBL|07 triumph also ensured the Scorchers won two titles in the same calendar year in 2021.

Unsurprisingly, the orange-clad armada have boasted some of the competition's most prolific players over the years.

From the WBBL's leading run-scorer in Beth Mooney, brilliant bowling duo Andrew Tye and Jason Behrendorff, the six-hitting machine 'Bison' Mitch Marsh, New Zealand legend Sophie Devine and five-time title-winner Ashton Turner, the Scorchers have had no shortage of superstars who have been instrumental in their long-standing success.

Honourboards

  •  

    Season W-L Position Finals Coach Captain Most Runs Most Wickets Most Valuable Player Overseas Players
    BBL|01 5-2 1st RU Mickey Arther Marcus North Mitch Marsh (309) Ben Edmondson (14) Herschelle Gibbs Paul Collingwood, Herschelle Gibbs, Luke Ronchi
    BBL|02 5-3 2nd RU Justin Langer Simon Katich Shaun Marsh (412) Alfonso Thomas (14) Shaun Marsh Herschelle Gibbs, Alfonso Thomas
    BBL|03 5-3 3rd C Justin Langer Simon Katich Simon Katich (314) Yasir Arafat (12) Craig Simmons Yasir Arafat, Alfonso Thomas
    BBL|04 5-3 2nd C Justin Langer Adam Voges Michael Klinger (326) Jason Behrendorff (15) Jason Behrendorff Michael Carberry, Yasir Arafat
    BBL|05 5-3 3rd SF Justin Langer Adam Voges Michael Klinger (285) Andrew Tye (13) David Willey Michael Carberry, David Willey
    BBL|06 5-3 1st C Justin Langer Adam Voges Michael Klinger (334) Mitchell Johnson (13) Andrew Tye Ian Bell, Tim Bresnan, David Willey
    BBL|07 8-2 1st SF Justin Langer Adam Voges Ashton Turner (252) Andrew Tye (16) Ashton Agar Tim Bresnan, David Willey
    BBL|08 4-10 8th DNQ Adam Voges Mitch Marsh Ashton Turner (378) Andrew Tye (17) Ashton Turner Usman Qadir, Sean Terry, David Willey
    BBL|09 6-8 6th DNQ Adam Voges Mitch Marsh Liam Livingstone (425) Fawad Ahmed (15) Jhye Richardson Chris Jordan, Liam Livingstone, Morne Morkel, Samit Patel
    BBL|10 8-5 2nd RU Adam Voges Ashton Turner Colin Munro (443) Jhye Richardson (29) Jhye Richardson Joe Clarke, Liam Livingstone, Colin Munro, Jason Roy
    BBL|11 11-3 1st C Adam Voges Ashton Turner Kurtis Patterson (391) Andrew Tye (25) Ashton Agar Laurie Evans, Tymal Mills, Colin Munro
    BBL|12 11-3 1st C Adam Voges Ashton Turner Aaron Hardie (460) Andrew Tye (26) Ashton Turner Faf du Plessis, Stephen Eskinazi, Adam Lyth, David Payne
    BBL|13 6-3 3rd KF Adam Voges Ashton Turner Aaron Hardie (334) Jason Behrendorff (16) Aaron Hardie Stephen Eskanazi, Laurie Evans
    BBL|14 4-6 5th DNQ Adam Voges Ashton Turner Cooper Connolly (351) Jason Behrendorff (17) Cooper Connolly Finn Allen, Matthew Hurst, Keaton Jennings
    BBL|15 11-3 1st C Adam Voges Ashton Turner Finn Allen (466) Cooper Connolly (15) Finn Allen Finn Allen, Laurie Evans, David Payne

     

  •  

    Season W-LL Position Finals Coach Captain Most Runs Most Wickets Most Valuable Player Overseas Players
    WBBL|01 7-7 4th SF Lisa Keightley Nicole Bolton Charlotte Edwards (462) Katherine Brunt & Nicky Shaw (16) Katherine Brunt Suzie Bates, Katherine Brunt, Charlotte Edwards, Deandra Dottin
    WBBL|02 8-6 2nd RU Lisa Keightley Suzie Bates Elyse Villani (442) Emma King (17) Katherine Brunt Suzie Bates, Katherine Brunt, Anya Shrubsole, Rebecca Grundy
    WBBL|03 8-6 3rd RU Lisa Keightley Elyse Villani Elyse Villani (535) Katherine Brunt (23) Katherine Brunt Katherine Brunt, Nat Sciver, Thamsyn Newton
    WBBL|04 7-7 5th DNQ Lisa Keightley Meg Lanning Elyse Villani (403) Heather Graham (22) Heather Graham Kate Cross, Amy Jones, Hayley Jensen
    WBBL|05 9-5 3rd SF Lisa Keightley Meg Lanning Meg Lanning (531) Heather Graham (15) Nat Sciver Kim Garth, Amy Jones, Nat Sciver
    WBBL|06 6-6 4th SF Shelley Nitschke Sophie Devine Beth Mooney (551) Sarah Glenn (17) Beth Mooney Sophie Devine, Sarah Glenn, Amy Jones, Lauren Down
    WBBL|07 9-3 1st  C Shelley Nitschke Sophie Devine Beth Mooney (547) Heather Graham (18) Sophie Devine Chamari Athapaththu, Sophie Devine, Marizanne Kapp
    WBBL|08 6-7 5th DNQ Shelley Nitschke Sophie Devine Beth Mooney (434) Alana King (17) Marizanne Kapp Sophie Devine, Maddy Green, Marizanne Kapp
    WBBL|09 8-6 2nd CF Becky Grundy Sophie Devine Beth Mooney (557) Amy Edgar (20) Sophie Devine Sophie Devine, Danni Wyatt, Amy Jones, Lauren Winfield-Hill, Nat Sciver-Brunt
    WBBL|10 4-5 5th DNQ Becky Grundy Sophie Devine Beth Mooney (386) Amy Edgar (20) Alana King Sophie Devine, Amy Jones, Dayalan Hemalatha, Ni Made Putri Suwandewi, Brooke Halliday
    WBBL|11 6-4 3rd RU Becky Grundy Sophie Devine Beth Mooney (549) Sophie Devine (15) Beth Mooney Sophie Devine, Freya Kemp, Paige Scholfield

     

  •  

    Player Runs Scored Balls Faced Opponent Season Venue
    Craig Simmons 102 41 Adelaide Strikers BBL|03, 16 January 2014 WACA Ground, Western Australia
    Craig Simmons 112 58 Sydney Sixers BBL|03, 5 February 2014 SCG, New South Wales
    Michael Klinger 105* 60 Melbourne Renegades BBL|04, 26 December 2014 WACA Ground, Western Australia
    Meg Lanning 101 67 Hobart Hurricanes WBBL|05, 1 December 2019 Lilac Hill Park, Western Australia
    Sophie Devine 103 68 Sydney Sixers WBBL|06, 8 November 2020 Hurstville Oval, Sydney
    Sophie Devine 101 60 Sydney Thunder WBBL|07, 24 October 2021 York Park, Tasmania
    Beth Mooney 101* 63 Melbourne Renegades WBBL|07, 2 November 2021 WACA Ground, Western Australia
    Colin Munro 114* 73 Adelaide Strikers BBL|11, 11 December 2021 Sydney Showground Stadium, New South Wales
    Mitch Marsh 100* 60 Hobart Hurricanes BBL|11, 14 December 2021 Bellerive Oval, Tasmania
    Sophie Devine 106 62 Brisbane Heat WBBL|09, 9 November 2023 Allan Border Field, Brisbane
    Beth Mooney 101* 61 Sydney Thunder WBBL|09, 12 November 2023 Junction Oval, Victoria
    Beth Mooney 105 77 Brisbane Heat WBBL|11, 12 November 2025 Allan Border Field, Brisbane
    Mitch Marsh 102 58 Hobart Hurricanes BBL|15, 1 January 2026 Bellerive, Tasmania
    Finn Allen 101 53 Melbourne Renegades BBL|15, 15 January 2026 Docklands Stadium, Victoria

     

  •  

    Player Figures Dot Balls Economy Opponent Season Venue
    Andrew Tye 5-23 (4) 14 5.75 Melbourne Stars BBL|07, 26 January 2017 WACA Ground, Western Australia
    Lance Morris 5-24 (4) 12 6.00 Adelaide Strikers BBL|13, 3 January 2024 Perth Stadium, Western Australia
    Alana King 5-16 (4) 14 4.00 Brisbane Heat WBBL|10, 5 November 2024 WACA Ground, Western Australia
     

BBL AT A GLANCE

  • Home Ground

    Optus Stadium, Western Australia

  • 6 BBL Titles

    BBL|03, BBL|04, BBL|06, BBL|11, BBL|12, BBL|15

  • Most Matches

    Ashton Turner

  • Most Runs

    Ashton Turner

  • Most Wickets

    Andrew Tye

WBBL AT A GLANCE

  • Home Ground

    WACA Ground, Western Australia

  • 1 Title

    WBBL|07

  • Most Matches

    Chloe Piparo

  • Most Runs

    Beth Mooney

  • Most Wickets

    Heather Graham