Hobart Hurricanes

Small in stature, but big in heart. It may seem cliché, but it's exactly the kind of charm and spirit that captures the essence of the Hobart Hurricanes, and much to a degree, the state of Tasmania itself.

The purple army of 'Canes fans wouldn't have it any other way, mind you. The Hurricanes may be one of the smallest Big Bash clubs comparitively in terms of numbers, but the passion of the Tasmanian populace more than makes up for it.

Although battling through to the decider on multiple occasions, the Hurricanes were made to wait for almost 15 years before their first taste of major success, which fittingly came in the most emphatic fashion as hometown hero Mitch Owen blasted a record century in the BBL|14 to bring some long-awaited silverware to the Apple Isle.

It didn't take long for the Hurricanes' star-studded WBBL outfit to follow suit in WBBL|11, with their breakthrough triumph ensuring two trophies within the space of 12 months for the proud sporting nation.

Despite the intial championship drought, the Hurricanes have had plenty to cheer about over the years. South African-turned-Tasmanian Lizelle Lee blasted the WBBL's biggest ever score of 150 not out to make global headlines, while Ben McDermott's similarly huge hitting resulted in back-to-back BBL centuries within the space of just two days.

 

 

Honourboards

  •  

    Season W-L Position Finals Coach Captain Most Runs Most Wickets Most Valuable Player Overseas Players
    BBL|01 5-2 2nd SF Allister de Winter Tim Paine Travis Birt (345) Rana Naved-ul-Hasan (15) Travis Birt Rana Naved-ul-Hasan, Owais Shah
    BBL|02 4-4 6th DNQ Allister de Winter George Bailey Tim Paine (260) Ben Laughlin (14) Ben Laughlin Owais Shah, Scott Styris
    BBL|03 3-4 4th RU Damien Wright George Bailey Ben Dunk (395) Ben Laughlin (14) Ben Dunk Shoaib Malik, Dimitri Mascarenhas, Owais Shah
    BBL|04 3-5 5th DNQ Damien Wright George Bailey Ben Dunk (175) Cameron Boyce (10) Ben Hilfenhaus Tim Bresnan, Shoaib Malik, Darren Sammy
    BBL|05 3-5 7th DNQ Damien Wright Tim Paine George Bailey (240) Cameron Boyce (11) Dan Christian Darren Sammy, Kumar Sangakkara
    BBL|06 3-5 7th DNQ Damien Wright Tim Paine George Bailey (247) Dan Christian (9) Stuart Broad Stuart Broad, Dom Michael, Kumar Sangakkara
    BBL|07 5-5 4th RU Gary Kirsten George Bailey D'Arcy Short (572) Jofra Archer (16) D'Arcy Short Jofra Archer, Tymal Mills
    BBL|08 10-4 1st SF Adam Griffith Matthew Wade D'Arcy Short (572) Jofra Archer (18) D'Arcy Short Qais Ahmed, Jofra Archer, Johan Botha
    BBL|09 6-7 4th EF Adam Griffith Matthew Wade D'Arcy Short (357) Scott Boland (15) D'Arcy Short Qais Ahmed, David Miller
    BBL|10 7-7 6th DNQ Adam Griffith Matthew Wade Ben McDermott (402) Nathan Ellis (20) Scott Boland Johan Botha, Colin Ingram, Will Jacks, Sandeep Lamichhane, Dawid Malan, Keemo Paul
    BBL|11 7-7 5th EF Adam Griffith Matthew Wade Ben McDermott (577) Tom Rogers (20) Ben McDermott Harry Brook, Jordan Cox, Sandeep Lamichhane, Tom Lammonby, Jordan Thompson
    BBL|12 6-8 6th DNQ Jeff Vaughan Matthew Wade Tim David (354) Riley Meredith (21) Nathan Ellis Asif Ali, Faheem Ashraf, Zak Crawley, Sam Hain, Shadab Khan, Jimmy Neesham
    BBL|13 4-6 5th DNQ Jeff Vaughan Nathan Ellis Ben McDermott (261) Nathan Ellis (12) Chris Jordan Chris Jordan, Corey Anderson, Sam Hain
    BBL|14 7-2 1st 🏆 Jeff Vaughan Nathan Ellis Mitchell Owen (452) Riley Meredith (16) Mitchell Owen Chris Jordan, Waqar Salamkheil
    BBL|15 6-3 3rd CF Jeff Vaughan Nathan Ellis Ben McDermott (322) Rishad Hossain (15) Rishad Hossain Rehan Ahmed, Rishad Hossain, Chris Jordan

     

  •  

    Season W-L Position Finals Coach Captain Most Runs Most Wickets Most Valuable Player Overseas Players
    WBBL|01 8-6 2nd SF Julia Price Heather Knight Heather Knight (363) Veronica Pyke (22) Heather Knight Heather Knight, Hayley Matthews, Amy Satterthwaite
    WBBL|02 7-6 4th SF Julia Price Heather Knight Heather Knight (334) Hayley Matthews (20) Amy Satterthwaite Heather Knight, Hayley Matthews, Amy Satterthwaite, Isobel Joyce
    WBBL|03 2-12 8th DNQ Julia Price Corinne Hall Georgia Redmayne (297) Nicola Hancock (11) Hayley Matthews Veda Krishnamurthy, Hayley Matthews, Lauren Winfield, Isobel Joyce
    WBBL|04 2-12 8th DNQ Salliann Biggs Sasha Moloney Heather Knight (374) Brooke Hepburn (15) Heather Knight Heather Knight, Smriti Mandhana, Hayley Matthews, Alex Hartley
    WBBL|05 4-9 7th DNQ Salliann Biggs Corinne Hall Heather Knight (282) Belinda Vakarewa (20) Belinda Vakarewa Heather Knight, Chloe Tryon, Fran Wilson, Hayley Matthews
    WBBL|06 3-9 8th DNQ Salliann Biggs Corinne Hall Rachel Priest (354) Hayley Matthews (12) Rachel Priest Rachel Priest, Chloe Tryon, Hayley Jensen
    WBBL|07 5-8 6th  DNQ Salliann Biggs Rachel Priest Mignon du Preez (414) Molly Strano (15) Tayla Vlaeminck Mignon du Preez, Richa Ghosh, Rachel Priest
    WBBL|08 7-6 4th EF Dan Marsh Elyse Villani Mignon du Preez (380) Molly Strano (18) Mignon du Preez Mignon du Preez, Hayley Jensen, Lizelle Lee, Issy Wong
    WBBL|09 6-7 6th DNQ Jude Coleman Elyse Villani Lizelle Lee (409) Heather Graham (16) Lizelle Lee Shabnim Ismail, Bryony Smith, Lizelle Lee
    WBBL|10 5-5 4th KF Jude Coleman Elyse Villani Lizelle Lee (399) Heather Graham (13) Nicola Carey Lizelle Lee, Chloe Tryon, Danni Wyatt, Suzie Bates, Kathryn Bryce
    WBBL|11 7-2 1st 🏆 Jude Coleman Elyse Villani Danni Wyatt-Hodge (432) Heather Graham (16) Danni Wyatt-Hodge Nat Sciver-Brunt, Kathryn Bryce, Linsey Smith, Danni Wyatt-Hodge

     

  •  

    Player Runs Scored Balls Faced Opponent Season Venue
    Ben McDermott 114 52 Melbourne Renegades BBL|06, 12 January 2017 Docklands Stadium, Victoria
    D'Arcy Short 122* 69 Brisbane Heat BBL|07, 10 January 2018 The Gabba, Queensland
    D'Arcy Short 103* 70 Perth Scorchers BBL|09, 5 January 2020 Perth Stadium, Western Australia
    Matthew Wade 130* 61 Adelaide Strikers BBL|09, 26 January 2020 Adelaide Oval, South Australia
    Rachel Priest 107* 68 Melbourne Stars WBBL|07, 19 October 2021 Bellerive Oval, Tasmania
    Ben McDermott 110* 60 Adelaide Strikers BBL|11, 27 December 2021 Bellerive Oval, Tasmania
    Ben McDermott 127 65 Melbourne Renegades BBL|11, 29 December 2021 Docklands Stadium, Victoria
    Lizelle Lee 101* 53 Melbourne Renegades WBBL|09, 23 November 2023 Bellerive Oval, Tasmania
    Lizelle Lee 150* 75 Perth Scorchers WBBL|10, 10 November 2024 SCG, New South Wales
    Lizelle Lee 103 59 Adelaide Strikers WBBL|10, 13 November 2024 Bellerive Oval, Tasmania
    Mitchell Owen 101* 64 Perth Scorchers BBL|14, 21 December 2024 Bellerive Oval, Tasmania
    Mitchell Owen 108 45 Sydney Thunder BBL|14, 27 January 2025 Bellerive Oval, Tasmania

     

  •  

    Player Figures Dot Balls Economy Opponent Season Venue
    Dan Christian 5-14 (4) 16 3.50 Adelaide Strikers BBL|06, 2 January 2017 Bellerive Oval, Tasmania
    Hayley Matthews 5-19 (3.4) 11 5.18 Brisbane Heat WBBL|02, 9 January 2017 Bellerive Oval, Tasmania
    Amy Satterthwaite 5-17 (4) 11 4.25 Sydney Thunder WBBL|02, 16 January 2017 Bellerive Oval, Tasmania
    D'Arcy Short 5-21 (4) 10 5.25 Sydney Thunder BBL|09, 24 January 2020  
    Molly Strano 5-16 (3) 11 5.33 Melbourne Stars WBBL|11, 1 December 2025 Bellerive Oval, Tasmania

     

AT A GLANCE

  • BBL Home Ground

    Ninja Stadium

  • WBBL Home Ground

    Ninja Stadium

  • 1 BBL Title

    BBL|14

  • 1 WBBL Title

    WBBL|11