Melbourne Stars

There couldn't be a more fitting moniker for Melbourne's largest Big Bash club than the Stars.

Over their entire existence, the multitude of Stars line-ups have boasted exactly that on both an international and domestic scale. From England mega sensation Kevin Pietersen, fan favourite opener Luke Wright and Sri Lankan seamer Lasith Malinga, to bona fide Australian greats in Shane Warne, Meg Lanning, Adam Zampa and Glenn Maxwell, the team in green have never been short on talent.

The world's biggest names in cricket and beyond have been drawn to the Stars. But the glaring omission of the team nestled firmly in the sporting capital of the world and playing out of the mighty MCG is that of a Big Bash title. 

The Stars have come agonisingly close in both the BBL and WBBL to bring home the coveted silverware, but have fallen short in their multiple attempts; a calamitous collapse in the BBL|08 final to their arch-rivals, the Melbourne Renegades, the biggest sting to-date.

With the Hobart Hurricanes breaking their championship drought in BBL|14 and WBBL|11, the Stars are now the only side without any ultimate glory in either the men's or women's competitions.

Despite that, the Stars have produced some of the competition's most incredible records that may never be beaten. Maxwell's unbeaten 154 off 64 deliveries just at the MCG stiill stands both the highest individual Big Bash score, and also contributed to the competition's largest ever total of 273. Meanwhile, Malinga's searing spell of 6-7 against the Perth Scorchers have never been topped, despite fellow international players Rashid Khan and Ish Sodhi passing the six-wicket mark.

Add in the fierce Melbourne Derbies, bumper MCG crowds and myriad of high-octane contests fuelled by their top-brass batters and bowlers, and the Stars have undoubtedly been one of the major players in shaping the competition's history. All that's missing is a trophy to cap it all off.

 

Honourboards

  •  

    Season W-L Position Finals Coach Captain Most Runs Most Wickets Most Valuable Player Overseas Players
    BBL|01 4-3 4th SF Greg Shipperd Cameron White David Hussey & Rob Quiney (243) James Faulkner (13) David Hussey Jade Dernbach, Luke Wright
    BBL|02 5-3 3rd SF Greg Shipperd Shane Warne Brad Hodge (342) Lasith Malinga (13) Lasith Malinga Dimitri Mascarenhas, Lasith Malinga, Luke Wright
    BBL|03 8-0 1st SF Greg Shipperd Cameron White Luke Wright (288) Jackson Bird & John Hastings (13) Luke Wright Mohammad Hafeez, Lasith Malinga, Luke Wright
    BBL|04 5-3 3rd SF Greg Shipperd David Hussey Kevin Pietersen (293) John Hastings (16) John Hastings & Kevin Pietersen Kevin Pietersen, Luke Wright
    BBL|05 5-3 2nd RU Stephen Fleming David Hussey Kevin Pietersen (323) Adam Zampa (12) Kevin Pietersen Kevin Pietersen, Luke Wright
    BBL|06 4-4 4th SF Stephen Fleming John Hastings Kevin Pietersen (268) Scott Boland (14) Luke Wright Kevin Pietersen, Luke Wright
    BBL|07 2-8 8th DNQ Stephen Fleming Glenn Maxwell Glenn Maxwell (299) John Hastings (10) Glenn Maxwell Kevin Pietersen, Luke Wright
    BBL|08 7-7 4th RU Stephen Fleming Glenn Maxwell Marcus Stoinis (533) Dwayne Bravo (15) Marcus Stoinis Dwayne Bravo, Sandeep Lamichhane, Liam Plunkett
    BBL|09 10-4 1st RU David Hussey Glenn Maxwell Marcus Stoinis (705) Haris Rauf & Adam Zampa (20) Marcus Stoinis Dilbar Hussain, Sandeep Lamichhane, Haris Rauf, Dale Steyn
    BBL|10 5-8 7th DNQ David Hussey Glenn Maxwell Marcus Stoinis (396) Adam Zampa (19) Adam Zampa Andre Fletcher, Dilbar Hussain, Zahir Khan, Nicholas Pooran, Haris Rauf
    BBL|11 7-7 6th DNQ David Hussey Glenn Maxwell Glenn Maxwell (468) Brody Couch (16) Joe Clarke Qais Ahmad, Joe Clarke, Ahmed Daniyal, Syed Fariuddin, Haris Rauf, Andre Russell
    BBL|12 3-11 8th DNQ David Hussey Adam Zampa Joe Clarke (381) Luke Wood (20) Joe Clarke Trent Boult, Joe Clarke, Luke Wood
    BBL|13 4-6 6th DNQ Peter Moores Glenn Maxwell Beau Webster (262) Glenn Maxwell (7) Hilton Cartwright & Glenn Maxwell Dan Lawrence, Usama Mir, Haris Rauf, Liam Dawson, Olly Stone
    BBL|14 5-5 4th KF Peter Moores Marcus Stoinis Glenn Maxwell (325) Mark Steketee (15) Glenn Maxwell Joe Clarke, Tom Curran, Ben Duckett, Usama Mir
    BBL|15 6-4 4th KF Peter Moores Marcus Stoinis Sam Harper (381) Haris Rauf (20) Sam Harper Joe Clarke, Tom Curran, Sam Hain, Haris Rauf

     

  •  

    Season W-W-LL Position Finals Coach Captain Most Runs Most Wickets Most Valuable Player Overseas Players
    WBBL|01 7-7 5th DNQ David Hemp Meg Lanning Meg Lanning (560) Morna Nielsen & Nat Sciver (18) Meg Lanning Mignon du Preez, Morna Nielsen, Nat Sciver, Hayley Jensen
    WBBL|02 7-7 5th DNQ David Hemp Meg Lanning Meg Lanning (502) Gemma Triscari (13) Meg Lanning Morna Nielsen, Nat Sciver, Danielle Hazell
    WBBL|03 5-9 7th DNQ David Hemp Kristen Beams Lizelle Lee (349) Erin Osbourne (15) Erin Osbourne Mignon du Preez, Georgia Elwiss, Lizelle Lee, Katey Martin
    WBBL|04 5-8 7th DNQ David Hemp Kristen Beams Lizelle Lee (276) Alana King (15) Alana King Mignon du Preez, Georgia Elwiss, Lizelle Lee, Katey Martin
    WBBL|05 2-12 8th DNQ David Hemp Elyse Villani Lizelle Lee (475) Erin Osbourne (11) Erin Osbourne Mignon du Preez, Lizelle Lee, Katey Martin
    WBBL|06 8-3 1st RU Trent Woodhill Meg Lanning Meg Lanning (493) Nat Sciver (19) Nat Sciver Katherine Brunt, Mignon du Preez, Nat Sciver, Rosemary Mair
    WBBL|07 5-7 5th  DNQ Jarrad Loughman Meg Lanning Elyse Villani (439) Kim Garth (15) Kim Garth Maia Bouchier, Kim Garth, Linsey Smith
    WBBL|08 5-6 6th DNQ Jonathan Batty Nicole Faltum Annabel Sutherland (304) Annabel Sutherland (21) Annabel Sutherland Alice Capsey, Bess Heath, Jemimah Rodrigues, Lauren Winfield-Hill
    WBBL|09 6-8 7th DNQ Jonathan Batty Meg Lanning Annabel Sutherland (288) Sophie Day (27) Annabel Sutherland Alicey Capsey, Maia Bouchier, Sophia Dunkley
    WBBL|10 2-7 8th DNQ Jonathan Batty Annabel Sutherland Meg Lanning (158) Kim Garth (10) Marizanne Kapp Marizanne Kapp, Deepti Sharma, Yastika Bhatia, Ines McKeon
    WBBL|11 5-4 4th KF Andrew Christie Annabel Sutherland Meg Lanning (479) Sophie Day (16) Meg Lanning Maia Bouchier, Dani Gibson, Amy Jones, Marizanne Kapp, Ines McKeon

     

  •  

    Player Runs Scored Balls Faced Opponent Season Venue
    Luke Wright 117 60 Hobart Hurricanes BBL|01, 9 January 2012 Bellerive Oval, Tasmania
    Peter Handscomb 103* 64 Perth Scorchers BBL|04, 21 January 2015 MCG, Victoria
    Luke Wright 109* 63 Melbourne Renegades BBL|05, 2 January 2016 MCG, Victoria
    Lizelle Lee 102* 56 Sydney Sixers WBBL|04, 1 December 2018 Junction Oval, Victoria
    Lizelle Lee 103* 65 Perth Scorchers WBBL|05, 2 November 2019 WACA Ground, Western Australia
    Marcus Stoinis 147* 79 Sydney Sixers BBL|09, 12 January 2020 MCG, Victoria
    Elyse Villani 100* 65 Adelaide Strikers WBBL|07, 21 November 2021 Adelaide Oval, South Australia
    Glenn Maxwell 103 57 Sydney Sixers BBL|11, 15 December 2021 MCG, Victoria
    Glenn Maxwell 154* 64 Hobart Hurricanes BBL|11, 19 January 2022 MCG, Victoria
    Joe Clarke 101* 66 Hobart Hurricanes BBL|12, 16 December 2022 MCG, Victoria
    Meg Lanning 135 74 Sydney Sixers WBBL|11, 20 November 2025 North Sydney Oval, New South Wales
    Sam Harper 110* 60 Sydney Sixers BBL|16, 26 December 2025 SCG, New South Wales

     

  •  

    Player Figures Dot Balls Economy Opponent Season Venue
    Lasith Malinga 6-7 (4) 20 1.75 Perth Scorchers BBL|02, 12 December 2012 WACA Ground, Western Australia
    Haris Rauf 5-27 (4) 14 6.75 Hobart Hurricanes BBL|09, 22 December 2019 Ted Summerton Reserve, Victoria
    Adam Zampa 5-17 (3.2) 9 5.10 Adelaide Strikers BBL|10, 15 January 2021 MCG, Victoria
    Luke Wood 5-50 (4) 8 12.50 Perth Scorchers BBL|12, 23 December 2022 MCG, Victoria
    Sophie Day 5-25 (4) 7 6.25 Sydney Sixers WBBL|09, 8 November 2023 Jubilee Park, Victoria
    Mark Steketee 5-17 (4) 13 4.25 Melbourne Renegades BBL|14, 12 January 2025 Docklands Stadium, Victoria

     

AT A GLANCE

  • BBL Home Ground

    Melbourne Cricket Ground, Victoria

  • WBBL Home Ground

    Junction Oval, Victoria

  • 0 BBL Titles

  • 0 WBBL Titles